2017/2018 academic year

UNIVERSITY GRADUATE STUDY OF KINESIOLOGY


1st year of study

Semester Compulsory courses
1st Course L S KI KDE Lb/F ECTS  Moodle
QUANTITATIVE METHODS 2 30 15 15 0 0 6.0 e-learning
KINESIOLOGICAL DIDACTICS 1 45 0 0 30 0 6.0 e-learning
PROFESSIONAL PEDAGOGICAL PRACTICE IN PRESCHOOL AND CLASS TEACHING 0 0 0 15 0 1.0 e-learning
KINESIOLOGICAL ANTHROPOLOGY 30 15 30 0 0 5.0 e-learning
MOTOR LEARNING 30 15 15 0 0 5.0 e-learning
DIDACTICS 30 15 0 0 0 4.0 e-learning
Semester Compulsory courses
2nd Course L S KI KDE Lb/F ECTS Moodle
KINESIOLOGICAL DIDACTICS 2 45 0 0 30 0 6.0 e-learning
PROFESSIONAL PEDAGOGICAL PRACTICE IN PRIMARY AND SECONDARY SCHOOL 0 0 0 30 0 2.0 e-learning
THEORY AND METHODS OF WRESTLING 10 20 30 0 0 5.0 e-learning
THEORY AND METHODS OF WATER POLO 10 10 20 0 0 4.0 e-learning
THEORY AND METHODS OF OLYMPIC RACKET SPORTS 10 10 30 0 0 4.0 e-learning
THEORY AND METHODS OF SKIING 2 10 5 15 0 0 3.0 e-learning
ELECTIVE COURSES 1 (minimum 3 ECTS)
Course L S KI KDE Lb ECTS Moodle
1st semester BIOMECHANICS IN KINESIOLOGY 30 15 0 0 0 3.0 e-learning
TESTING AND MEASURING INSTRUMENTS IN SPORT AND EXERCISE 45 0 0 0 0 3.0 e-learning
SPORT MANAGEMENT 30 15 0 0 0 3.0 e-learning
CONTEMPORARY PHYSICAL CONDITIONING PROGRAMMES 20 0 25 0 0 3.0 e-learning
TAE KWON DO 10 20 15 0 0 3.0 e-learning
ENGLISH FOR COACHING KIDS SPORT 0 45 0 0 0 3.0 e-learning
SCIENTIFIC PAPER 1 0 45 0 0 0 3.0 e-learning
ELECTIVE COURSES 2 (minimum 6 ECTS)
Course L S KI KDE Lb ECTS Moodle
2nd semester SPORT MARKETING 30 15 0 0 0 3.0 e-learning
BOXING 10 10 25 0 0 3.0 e-learning
KINESIOLOGICAL COMMUNICOLOGY 45 0 0 0 0 3.0 e-learning
THERAPEUTIC EXERCISES IN REHABILITATION OF SPORT INJURIES (held in English) 20 10 15 0 0 3.0 e-learning
PRESCHOOL EXERCISING (held in English) 15 0 30 0 0 3.0 e-learning
PRESCHOOL EXERCISING 15 10 30 0 0 3.0 e-learning
FOREIGN LANGUAGE – ENGLISH 2 0 45 0 0 0 3.0 e-learning
LEARNING ENGLISH USING MULTIMEDIA (held in English) 2 0 28 0 0 3.0 e-learning
EXERCISING AND HEALTH 45 0 0 0 0 3.0 e-learning
MOTOR DEVELOPMENT 35 10 0 0 0 3.0 e-learning
SCIENTIFIC PAPER 2 0 45 0 0 0 3.0 e-learning

 

2nd year of study

Semester Compulsory courses
3rd Course L S KI KDE Lb/F ECTS Moodle
THEORY AND METHODS OF WATER SPORTS 2 10 20 0 0 30 5.0 e-learning
SYSTEMATIC KINESIOLOGY 2 30 30 0 0 0 5.0 e-learning
APPLIED MEDICINE IN KINESIOLOGY AND SPORT 10 20 0 0 30 5.0 e-learning
SOCIOLOGY IN KINESIOLOGY 30 15 0 0 0 3.0 e-learning
PSYCHOLOGY IN KINESIOLOGY 30 15 0 0 0 3.0 e-learning
Semester Compulsory courses
4th Course L S KI KDE Lb/F ECTS Moodle
MASTER’S THESIS 0 7 0 0 0 21.0 e-learning
ELECTIVE COURSES 3 (minimum 9 ECTS)
Course L S KI KDE Lb ECTS Moodle
3rd semester TRAINING EFFECTS IN SPORT AND EXERCISE (held in English) 45 0 0 0 0 3.0 e-learning
RESEARCH METHODOLOGY IN KINESIOLOGICAL EDUCATION 45 0 0 0 0 3.0 e-learning
SPORT TOURISM 30 0 15 0 0 3.0 e-learning
FUTSAL 10 20 15 0 0 3.0 e-learning
LEADERSHIP AND TEACHING IN SPORTS 45 0 0 0 0 3.0 e-learning
SELF-DEFENCE 10 10 25 0 0 3.0 e-learning
FUNDAMENTAL MOVEMENT SKILLS ASSESSMENT (held in English) 15 0 30 0 0 3.0 e-learning
STRENGTH DEVELOPMENT IN WRESTLING 10 10 25 0 0 3.0 e-learning
SCIENTIFIC PAPER 3 0 45 0 0 0 3.0 e-learning
ELECTIVE COURSES 4 (minimum 6 ECTS)
Course L S KI KDE Lb ECTS Moodle
4th semester ROLLER SKATING 10 20 15 0 0 3.0 e-learning
SAILING 10 10 0 0 15 3.0 e-learning
KINESIOLOGY IN ARMED FORCES 30 0 15 0 0 3.0 e-learning
BEACH VOLLEYBALL 10 20 15 0 0 3.0 e-learning
SPORTS RECREATIONAL WATER ACTIVITIES 30 0 15 0 0 3.0 e-learning
APPLICATION OF MATHEMATICS IN KINESIOLOGY AND SPORT 45 0 0 0 0 3.0 e-learning
ROWING 10 20 15 0 0 3.0 e-learning
KINESITHERAPY OF CHILDREN WITH DEVELOPMENTAL DISABILITIES 30 0 15 0 0 3.0 e-learning
SELECTED TOPICS IN QUANTITATIVE METHODS (held in English) 30 0 15 0 0 3.0 e-learning
SAILING (held in English) 10 20 0 0 15 3.0 e-learning

 

Get in touch

872 Arch Ave.
Chaska, Palo Alto, CA 55318
hello@example.com
ph: +1.123.434.965

Work inquiries

jobs@example.com
ph: +1.321.989.645

Skip to content